Dave's Railfan Page

Railfan links:

Federal Railroad Administration

railroad frequencies

All railroads in the United States are assigned one or more of the following narrow-band FM frequencies. All frequencies are simplex, but can be paired for operation of PBX (telephone interconnect) or other specialized systems. Channels are specified by their FRA channel number. For example, when a train crew is told to switch to "96/96," they will transmit on 161.550 MHz and receive on 161.550 MHz.
02   159.810       26   160.500       50   160.860       74   161.220
03   159.930       27   160.515       51   160.875       75   161.235
04   160.050       28   160.530       52   160.890       76   161.250
05   160.185       29   160.545       53   160.905       77   161.265
06   160.200       30   160.560       54   160.920       78   161.280
07   160.215       31   160.575       55   160.935       79   161.295
08   160.230       32   160.590       56   160.950       80   161.310
09   160.245       33   160.605       57   160.965       81   161.325
10   160.260       34   160.620       58   160.980       82   161.340
11   160.275       35   160.635       59   160.995       83   161.355
12   160.290       36   160.650       60   161.010       84   161.370
13   160.305       37   160.665       61   161.025       85   161.385
14   160.320       38   160.680       62   161.040       86   161.400
15   160.335       39   160.695       63   161.055       87   161.415
16   160.350       40   160.710       64   161.070       88   161.430
17   160.365       41   160.725       65   161.085       89   161.445
18   160.380       42   160.740       66   161.100       90   161.460
19   160.395       43   160.755       67   161.115       91   161.475
20   160.410       44   160.770       68   161.130       92   161.490
21   160.425       45   160.785       69   161.145       93   161.505
22   160.440       46   160.800       70   161.160       94   161.520
23   160.455       47   160.815       71   161.175       95   161.535
24   160.470       48   160.830       72   161.190       96   161.550
25   160.485       49   160.845       73   161.205       97   161.565

Comments - Feedback - Input - Rebuttals


Back to Dave's Home Page
Be sure to visit Dave's Transportation Links Page
Created on February 27, 1998. Last updated on August 2, 2004.
David W. Schultheis, San José, Silicon Valley, Santa Clara County, California, USA